Case Lian Li Lancool II Performance Black
Especificaciones
| Model | LANCOOL II MESH PERFORMANCE |
| Materials | Steel 4.0mm tempered glass (both sides) |
| Dimension (W x H x D) | (D) 478mm x (W) 229mm x (H) 494mm |
| Dust Filters | 1 x Top (magnetic), 1 x Bottom (tray) |
| M/B Type | E-ATX(width: under 280mm)/ATX/M-ATX/ITX |
| Drive Bays | Behind MB Tray: 2 x 2.5″ SSD Behind the right flip panel: 2 x 2.5”SSD Hard Drive Cage: 3 x 3.5″ HDD/2.5″ SSD Above PSU Chamber: 2 x 2.5″ SSD |
| I/O Panel | 1 x Fan speed control button1 x TRRS AUDIO 2 x USB 3.0 1 x USB 3.1 TYPEC |
| Expansion Slots | 7 |
| Cooling System | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm |
| Incl Fans | 2 x 140mm PWM Fan (front) Rated Speed:600 ±200 (30% Duty)-1200RPM ±10% Air Flow:60.56CFM Noise:25.8dB(A)1x 120mm PWM fan (rear) Rated Speed:600 ±200 (30% Duty)-1500RPM ±10% Air Flow:54.6CFM Noise:26.1dB(A) |
| Maximum Compatibility | VGA card length: 384mm CPU cooler height: 176mm |





