Case Lian Li PC-O11 DYNAMIC Air Mini Black
Especificaciones
| Available Color | Black |
| Materials | 4mm Aluminum Panel 0.8mm Mesh Panel 4.0 mm Tempered Glass |
| Dimension (W x H x D) |
(D) 400 X (W) 288 X (H) 384 mm
|
| Dust Filters | 1 × removable bottom dust tray |
| M/B Type | E-ATX (Max 280 mm wide)/ ATX/ Micro-ATX/ Mini-ITX |
| 5.25″ Drive Bays | |
| 3.5″ Drive Bays | Max. 4 |
| 2.5″ Drive Bays | Max. 6 |
| I/O Panel | 2 X USB 3.0 1 X USB 3.1 Type-c 1 X HD Audio |
| Expansion Slots | 7 |
| Cooling System | (Top) 120mm X3 / 140mm X2 (Side) 120mm X2 (Bottom) 120mm X2/ 140mm X2 (Front) 120mm X2/ 140mm X2 (incluido 2 X 140mm PWM Fan) (Rear)120 mm X1 (incluido) |
| Power Supply Type | ATX (Max. 200 mm) |
| Maximum Compatibility | VGA card length: 362mm CPU cooler height: 170mm |
| Connector | 20+4 Pin MB x 1 4+4 Pin CPU x 1 6+2 Pin PCI-e x 4 SATA x 8 4 Pin Peripheral x 3 4 Pin Floppy x 1 |





