Cooler P/procesador Cooler Master MA410P – RGB
Especificaciones
Model | MAP-T4PN-220PC-R1 |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
RGB ready |
Asus, MSI, Gigabyte, Asrock
|
Dimension | 84 x 129 x 158.5 mm |
Heat Sink Dimensions | 60 x 116 x 158.5 mm |
Heat Sink Material | 4 Heat Pipes / CDC 2.0 / Aluminum Fins |
Heat Sink Weight | 420 g |
Heat Pipes Dimensions | ø6mm |
Fan Dimension | 120 x 120 x 25 mm |
Fan Speed | 650 – 2,000 RPM (PWM) ± 10% |
Fan Airflow | 66.7 CFM |
Fan Air Pressure | 2.34 mmH2O |
Fan Life Expectancy | 160,000 hours |
Fan Noise Level (dB-A) | 6 – 30 dBA |
Bearing Type | |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.28 A – 3.36 W |