Cooler P/procesador Cooler Master MASTERAIR G100M RGB
Especificaciones
Model | MAM-G1CN-924PC-R1 |
CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RGB |
Asus, MSI, Gigabyte, Asrock
|
Dimension | 145 x 145 x 74.5 mm |
Heat Sink Dimensions | 143 x 143 x 51.7 mm |
Heat Sink Material | Heat Column, Aluminum Fins |
Heat Sink Weight | 320g |
Heat Pipes Dimensions | Ø41.2*46.3 mm |
Fan Dimension | 92 x 92 x 25 mm |
Fan Speed | 600-2400 RPM (PWM) ± 10% |
Fan Airflow | 53.38 CFM (Max) |
Fan Air Pressure | 22.63 CFM ± 10% |
Fan Life Expectancy | 280,000 Hours |
Fan Noise Level (dB-A) | 30 dBA (Max) |
Bearing Type | |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.34A |