Cooler P/procesador Cooler Master MASTERLIQUID ML360 ILLUSION ARGB
Especificaciones
Model | MLX-D36M-A18P2-R1 |
CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
Radiator Dimensions | 394 x 119.6 x 27.2 mm |
Radiator Material | Aluminum |
Fan Dimension | 120 x 120 x 25 mm |
Fan Speed | 650-1800 RPM ± 10% |
Fan Airflow | 47.2 (Max) |
Fan Air Pressure | |
Fan Life Expectancy | 160,000 hours |
Fan Noise Level (dB-A) | 6 – 30 dBA |
Pump Life Expectancy | 70,000 hours |
Pump Noise | < 10 dBA |